Premier Canyon Floorpate – Limited Run Model
Direct Dealer Exclusive
ITEM # | MSRP | CALIBER | BARREL LENGTH | MUZZLE | DESCRIPTION |
BPR26-65CMFP | $2299 | 6.5 Creedmoor | 20" | Threaded 5/8x24 | Fluted Barrel - AG Composites 100% CF Stock - Swamper Rogue Camo - Floorplate |
BPR26-308FP | $2299 | 6.5 PRC | 20" | Threaded 5/8x24 | Fluted Barrel - AG Composites 100% CF Stock - Swamper Rogue Camo - Floorplate |
BPR26-65PRCFP | $2299 | .308 Win. | 20" | Threaded 5/8x24 | Fluted Barrel - AG Composites 100% CF Stock - Swamper Rogue Camo - Floorplate |
B-14 Hunter FSP “Fluted Special Purpose”
SPORTS INC (Available at Select Dealers)
ITEM # | CALIBER | BBL LENGTH | MUZZLE | DESCRIPTION |
B14S102SI | 6.5 Creedmoor | 18" | Threaded 5/8x24 | Tan with Black Fleck - Graphite Black Cerakote - Soft Touch |
B14S104SI | .22-250 Rem | 18" | Threaded 5/8x24 | Tan with Black Fleck - Graphite Black Cerakote - Soft Touch |
B14SM112SI | 6.5 PRC | 18" | Threaded 5/8x24 | Tan with Black Fleck - Graphite Black Cerakote - Soft Touch |
B14S101SI | .308 Win. | 18" | Threaded 5/8x24 | Tan with Black Fleck - Graphite Black Cerakote - Soft Touch |
B14LM101SI | 300 Win Mag | 22" | Threaded 5/8x24 | Tan with Black Fleck - Graphite Black Cerakote - Soft Touch |
B14LM1013SI | 7 PRC | 22" | Threaded 5/8x24 | Tan with Black Fleck - Graphite Black Cerakote - Soft Touch |
B-14R Heavy Barreled Action
AVAILABLE AT A AND J SPORTING
ITEM # | CALIBER | BARREL LENGTH | MUZZLE | WEIGHT | BARREL MATERIAL |
B14RBA003 | 22LR | 20" | Threaded 1/2x28 | 7.5 lbs | 410 Stainless Steel |
B-14 RIDGE GRAY/BLACK FLECK STOCK SMU RIFLE
SPORTSMAN’S WAREHOUSE EXCLUSIVE RIFLE
ITEM # | MRSP | CALIBER | BBL LENGTH | DESCRIPTION |
B14S532 | $685 | 6.5 Creedmoor | 24" | Synthetic Stock - Cerakoted Barreled Action - w/ Omni Muzzlebrake |
B14S531 | $685 | .308 Win | 22" | Synthetic Stock - Cerakoted Barreled Action - w/ Omni Muzzlebrake |
B14LM521 | $685 | .300 Win. Mag | 24" | Synthetic Stock - Cerakoted Barreled Action - w/ Omni Muzzlebrake |
B14LM517 | $685 | 7mm Rem Mag | 24" | Synthetic Stock - Cerakoted Barreled Action - w/ Omni Muzzlebrake |
B14L521 | $685 | 30-06 | 24" | Synthetic Stock - Cerakoted Barreled Action - w/ Omni Muzzlebrake |
B14SM529 | $685 | 6.5 PRC | 24" | Synthetic Stock - Cerakoted Barreled Action - w/ Omni Muzzlebrake |
B14L512 | $685 | .270 Win | 24" | Synthetic Stock - Cerakoted Barreled Action - w/ Omni Muzzlebrake |
B14LM528 | $685 | .300 PRC | 24" | Synthetic Stock - Cerakoted Barreled Action - w/ Omni Muzzlebrake |
B14LM5213 | $685 | 7 PRC | 22" | Synthetic Stock - Cerakoted Barreled Action - w/ Omni Muzzlebrake |
B-14 RIDGE RIFLE VEIL “WEST RIVER” CAMO
SCHEELS EXCLUSIVE RIFLE
ITEM # | MRSP | CALIBER | BBL LENGTH | DESCRIPTION |
B14S501VÂ Â Â Â | $899 | .308 Win | 20" | Synthetic Stock - Cerakoted Barrel - w/ Omni Muzzlebrake - (Soft Touch Stock) |
B14SM509V | $899 | 6.5 PRC | 24" | Synthetic Stock - Cerakoted Barrel - w/ Omni Muzzlebrake - (Soft Touch Stock) |
B14LM508V | $899 | 300 PRC | 24" | Synthetic Stock - Cerakoted Barrel - w/ Omni Muzzlebrake - (Soft Touch Stock) |
B14LM501V | $899 | .300 Win. Mag. | 24" | Synthetic Stock - Cerakoted Barrel - w/ Omni Muzzlebrake - (Soft Touch Stock) |
B14S502V | $899 | 6.5 Creedmoor | 22" | Synthetic Stock - Cerakoted Barrel - w/ Omni Muzzlebrake - (Soft Touch Stock) |
B14S503V | $899 | .243 Win | 22" | Synthetic Stock - Cerakoted Barrel - w/ Omni Muzzlebrake - (Soft Touch Stock) |
B14S504V | $899 | 22-250 | 22" | Synthetic Stock - Cerakoted Barrel - w/ Omni Muzzlebrake - (Soft Touch Stock) |
B14S506V | $899 | .450 Bushmaster | 20" | Synthetic Stock - Cerakoted Barrel - w/ Omni Muzzlebrake - (Soft Touch Stock) |
B14L502VÂ | $899 | .270 Win | 24" | Synthetic Stock - Cerakoted Barrel - w/ Omni Muzzlebrake - (Soft Touch Stock) |
B14L501VÂ Â | $899 | 30-06 | 24" | Synthetic Stock - Cerakoted Barrel - w/ Omni Muzzlebrake - (Soft Touch Stock) |
B14LM5013V | $899 | 7 PRC | 22" | Synthetic Stock - Cerakoted Barrel - w/ Omni Muzzlebrake - (Soft Touch Stock) |
B-14 RIDGE CARBON RIFLE VEIL “WEST RIVER” CAMO
SCHEELS EXCLUSIVE RIFLE
ITEM # | MRSP | CALIBER | BBL LENGTH | DESCRIPTION |
B14S521CFV | $1399 | .308 Win | 20" | Synthetic Stock - Carbon Fiber Barrel - w/ Omni Muzzlebrake - (Soft Touch Stock) |
B14S522CFV | $1399 | 6.5 Creedmoor | 22" | Synthetic Stock - Carbon Fiber Barrel - w/ Omni Muzzlebrake - (Soft Touch Stock) |
B14SM519CFV | $1399 | 6.5 PRC | 24" | Synthetic Stock - Carbon Fiber Barrel - w/ Omni Muzzlebrake - (Soft Touch Stock) |
B14LM511CFV | $1399 | 300 Win Mag | 24" | Synthetic Stock - Carbon Fiber Barrel - w/ Omni Muzzlebrake - (Soft Touch Stock) |
B14LM5113CFV | $1399 | 7 PRC | 22" | Synthetic Stock - Carbon Fiber Barrel - w/ Omni Muzzlebrake - (Soft Touch Stock) |
[ultimate_ctation ctaction_background=”#fcc03f” ctaction_background_hover=”#2b302c” text_font_style=”font-weight:bold;”]SPORTS INC EXCLUSIVE RIFLES[/ultimate_ctation]
PREMIER RIDGEBACK
SPORTS INC EXCLUSIVE RIFLE
ITEM # | MRSP | CALIBER | BBL LENGTH | DESCRIPTION |
BPR22-65-SI | $2,000.00 | 6.5 Creedmoor | 24" | Threaded Barrel - Cerakoted "Midnight Bronze" Barreled Action |
BPR22-308-SI | $2,000.00 | .308 Win. | 20" | Threaded Barrel - Cerakoted "Midnight Bronze" Barreled Action |
BPR22-6-SI | $2,000.00 | 6mm Creedmoor | 26" | Threaded Barrel - Cerakoted "Midnight Bronze" Barreled Action |
BPR22-65PRC-SI | $2,000.00 | 6.5 PRC | 26" | Threaded Barrel - Cerakoted "Midnight Bronze" Barreled Action |
BPR22-300-SI | $2,000.00 | 300 Win. Mag. | 26" | Threaded Barrel - Cerakoted "Midnight Bronze" Barreled Action |
BPR22-300PRC-SI | $2,000.00 | 300 PRC | 26" | Threaded Barrel - Cerakoted "Midnight Bronze" Barreled Action |
PREMIER HIGHLANDER
SPORTS INC EXCLUSIVE RIFLE
ITEM # | MRSP | CALIBER | BBL LENGTH | DESCRIPTION |
BPR23-300-SI | $1,850.00 | .300 Win. Mag. | 24" | Threaded Barrel - Cerakoted "Midnight Bronze" Barreled Action |
BPR23-308-SI | $1,850.00 | .308 | 20" | Threaded Barrel - Cerakoted "Midnight Bronze" Barreled Action |
BPR23-65-SI | $1,850.00 | 6.5 Creedmoor | 24" | Threaded Barrel - Cerakoted "Midnight Bronze" Barreled Action |
BPR23-65PRC-SI | $1,850.00 | 6.5 PRC | 24" | Threaded Barrel - Cerakoted "Midnight Bronze" Barreled Action |
BPR23-300PRC-SI | $1,850.00 | 300 PRC | 24" | Threaded Barrel - Cerakoted "Midnight Bronze" Barreled Action |
BPR23-7MM-SI | $1,850.00 | 7mm Rem Mag | 24" | Threaded Barrel - Cerakoted "Midnight Bronze" Barreled Action |
B-14 RIDGE
SPORTS INC EXCLUSIVE RIFLE
ITEM # | MRSP | CALIBER | BBL LENGTH | DESCRIPTION |
B14LM501SI | $865.00 | .300 Win. Mag. | 24" | Synthetic Stock - Cerakoted "Sniper Gray" Barreled Action |
B14S511SI | $865.00 | .308 | 20" | Synthetic Stock - Cerakoted "Sniper Gray" Barreled Action |
B14S512SI | $865.00 | 6.5 Creedmoor | 22" | Synthetic Stock - Cerakoted "Sniper Gray" Barreled Action |
B14LM502SI | $865.00 | 7mm Rem. Mag. | 24" | Synthetic Stock - Cerakoted "Sniper Gray" Barreled Action |
B14S507SI | $865.00 | 7 mm-08 | 22" | Synthetic Stock - Cerakoted "Sniper Gray" Barreled Action |
B-14 BMP (Bergara Match Precision Rifle)
SPORTS INC EXCLUSIVE RIFLE
ITEM # | MRSP | CALIBER | BBL LENGTH | DESCRIPTION |
B14S452C | $1,299.00 | 6.5 Creedmoor | 24" | Chassis Stock - Cerakoted "Sniper Gray" Chassis |