
Barrel
4140 CrMo Steel No. 5 Taper
Finish
Graphite Black Cerakote®
Stock
American-style synthetic
Calibers
.308 Win, 6.5 Creedmoor, .243 Win, .22-250, 450 Bushmaster, 7mm-08, 6.5 PRC, .30-06, .270, 300 Win Mag, 7MM Rem Mag, 300 PRC, 7 PRC
ABOUT
The B-14 Ridge rifle features a molded synthetic stock made of glass fiber reinforced polymer. As with the entire B-14 Series, the Ridge brings Bergara Barrel accuracy to a line of hunting rifles that is affordable to serious big-game hunters. Built in Spain at our highly automated and efficient barrel factory, this rifle delivers a level of quality and performance that is unmatched in its price range.


BERGARA BARREL
The B-14 Ridge features a Graphite Black cerakoted Bergara barrel that delivers a level of quality and performance that is unmatched in its price range.
BERGARA B-14 ACTION
The world-renowned Bergara barrel on this rifle for hunting whatever your heart desires is complemented by our own super-smooth B-14 Action, which is a two-lug system with a sliding plate extractor and a coned bolt nose and breech to ensure a smooth feeding and extraction of the cartridge.


INTERNAL BOX MAGAZINE
The B-14 Ridge rifle features an internal box magazine with a hinged floor plate.

| REF | MSRP | CALIBER | WEIGHT | OA LENGTH | BARRELL LENGTH | TWIST RATE | MAGAZINE | CAPACITY |
| B14S501C | $999 | .308 | 7.4 lbs | 39.5" | 20” | 1:10 | Hinged floor plate | 4 Standard |
| B14S502C | $999 | 6.5 Creedmoor | 7.5 lbs | 41.5" | 22" | 1:8 | Hinged floor plate | 4 Standard |
| B14S503C | $999 | .243 Win | 7.5 lbs | 41.5” | 22” | 1:10 | Hinged floor plate | 4 Standard |
| B14S504C | $999 | .22-250 | 7.5 lbs | 41.5” | 22” | 1:9 | Hinged floor plate | 4 Standard |
| B14S506C | $999 | 450 Bushmaster | 7.4 lbs | 39.5" | 20” | 1:24 | Hinged floor plate | 3 Standard |
| B14S507C | $999 | 7mm-08 | 7.5 lbs | 41.5” | 22” | 1:9.5 | Hinged floor plate | 4 Standard |
| B14SM509C | $999 | 6.5 PRC | 7.6 lbs | 43.5” | 24” | 1:8 | Hinged floor plate | 2 magnum |
| B14L501C | $999 | .30-06 | 7.7 lbs | 44” | 24” | 1:10 | Hinged floor plate | 4 Standard |
| B14L502C | $999 | .270 | 7.4 lbs | 44" | 24” | 1:10 | Hinged floor plate | 4 Standard |
| B14LM501C | $999 | 300 Win Mag | 7.7 lbs | 44” | 24” | 1:10 | Hinged floor plate | 3 magnum |
| B14LM502C | $999 | 7mm Rem Mag | 7.7 lbs | 44” | 24” | 1:9.5 | Hinged floor plate | 3 magnum |
| B14LM508C | $999 | 300 PRC | 7.7 lbs | 44" | 24” | 1:9 | Hinged floor plate | 2 magnum |
| B14LM5013C | $999 | 7 PRC | 7.6 lbs | 42" | 22" | 1:8 | Hinged floor plate | 3 magnum |
| B14S511C | $999 | .308 (SP Short Barrel) | 7.2 lbs | 37.5" | 18" | 1:10 | Hinged floor plate | 4 Standard |
| B14S512C | $999 | 6.5 Creedmoor (SP Short Barrel) | 7.2 lbs | 37.5" | 18" | 1:8 | Hinged floor plate | 4 Standard |
| B14S513C | $999 | .233 REM (SP Short Barrel) | 7.2 lbs | 37.5" | 18" | 1:9 | Hinged floor plate | 4 Standard |

